
| Month | Units Sold | Revenue | COGS | Gross Profit | Margin |
|---|---|---|---|---|---|
| Dec 24 | 1 | £150 | £58 | £92 | 61.3% |
| Feb 25 | 4 | £545 | £211 | £334 | 61.3% |
| Mar 25 | 22 | £2,810 | £1,082 | £1,728 | 61.5% |
| Apr 25 | 14 | £1,794 | £765 | £1,029 | 57.4% |
| May 25 | 33 | £4,096 | £1,996 | £2,100 | 51.3% |
| Jun 25 | 32 | £2,060 | £1,188 | £872 | 42.3% |
| Jul 25 | 8 | £490 | £309 | £180 | 36.9% |
| Aug 25 | 10 | £790 | £410 | £380 | 48.1% |
| Sep 25 | 14 | £1,001 | £565 | £436 | 43.6% |
| Oct 25 | 6 | £358 | £243 | £114 | 32.0% |
| Nov 25 | 3 | £170 | £108 | £62 | 36.5% |
| Dec 25 | 5 | £290 | £188 | £102 | 35.2% |
| Jan 26 | 13 | £775 | £483 | £292 | 37.7% |
| Feb 26 | 3 | £168 | £129 | £38 | 23.0% |
| Mar 26 | 2 | £162 | £89 | £74 | 45.2% |
| Apr 26 | 5 | £391 | £211 | £180 | 46.1% |
| TOTAL | 175 | £16,049 | £8,035 | £8,014 | 49.9% |


















