
| Month | Units Sold | Revenue | COGS | Gross Profit | Margin |
|---|---|---|---|---|---|
| Aug 25 | 5 | £215 | £93 | £122 | 56.7% |
| Sep 25 | 3 | £270 | £124 | £146 | 53.9% |
| Oct 25 | 2 | £60 | £26 | £34 | 57.3% |
| Nov 25 | 16 | £852 | £466 | £386 | 45.3% |
| Dec 25 | 24 | £1,856 | £992 | £863 | 46.5% |
| Jan 26 | 37 | £1,963 | £1,386 | £576 | 29.4% |
| Feb 26 | 29 | £1,308 | £1,168 | £139 | 10.7% |
| Mar 26 | 11 | £548 | £429 | £119 | 21.7% |
| Apr 26 | 7 | £284 | £203 | £81 | 28.4% |
| TOTAL | 134 | £7,354 | £4,888 | £2,466 | 33.5% |














