
| Month | Units Sold | Revenue | COGS | Gross Profit | Margin |
|---|---|---|---|---|---|
| Feb 25 | 5 | £223 | £108 | £115 | 51.7% |
| Mar 25 | 13 | £678 | £328 | £350 | 51.7% |
| Apr 25 | 11 | £331 | £167 | £164 | 49.5% |
| May 25 | 4 | £252 | £147 | £105 | 41.6% |
| Jun 25 | 16 | £613 | £425 | £188 | 30.7% |
| Jul 25 | 13 | £340 | £302 | £38 | 11.2% |
| Aug 25 | 5 | £350 | £166 | £184 | 52.5% |
| Oct 25 | 2 | £175 | £86 | £89 | 50.6% |
| Nov 25 | 5 | £336 | £190 | £146 | 43.5% |
| Dec 25 | 5 | £352 | £190 | £162 | 46.0% |
| Jan 26 | 10 | £724 | £550 | £175 | 24.1% |
| Apr 26 | 1 | £24 | £14 | £10 | 40.6% |
| TOTAL | 90 | £4,398 | £2,673 | £1,725 | 39.2% |








