
| Month | Units Sold | Revenue | COGS | Gross Profit | Margin |
|---|---|---|---|---|---|
| May 25 | 8 | £642 | £227 | £415 | 64.7% |
| Jun 25 | 26 | £2,912 | £1,042 | £1,870 | 64.2% |
| Jul 25 | 55 | £6,046 | £2,171 | £3,875 | 64.1% |
| Aug 25 | 50 | £5,065 | £1,789 | £3,276 | 64.7% |
| Sep 25 | 29 | £3,351 | £1,192 | £2,158 | 64.4% |
| Oct 25 | 13 | £1,549 | £544 | £1,005 | 64.9% |
| Nov 25 | 25 | £1,918 | £838 | £1,080 | 56.3% |
| Dec 25 | 69 | £4,460 | £2,592 | £1,868 | 41.9% |
| Jan 26 | 43 | £3,013 | £2,107 | £906 | 30.1% |
| Feb 26 | 43 | £2,670 | £1,856 | £815 | 30.5% |
| Mar 26 | 30 | £1,899 | £1,626 | £274 | 14.4% |
| Apr 26 | 14 | £937 | £642 | £295 | 31.4% |
| TOTAL | 405 | £34,463 | £16,626 | £17,837 | 51.8% |





























