
| Month | Units Sold | Revenue | COGS | Gross Profit | Margin |
|---|---|---|---|---|---|
| Mar 25 | 44 | £4,856 | £1,709 | £3,147 | 64.8% |
| Apr 25 | 26 | £3,197 | £1,243 | £1,954 | 61.1% |
| May 25 | 33 | £3,548 | £1,369 | £2,178 | 61.4% |
| Jun 25 | 42 | £4,177 | £2,029 | £2,148 | 51.4% |
| Jul 25 | 67 | £5,986 | £3,047 | £2,939 | 49.1% |
| Aug 25 | 31 | £2,436 | £1,353 | £1,083 | 44.5% |
| Sep 25 | 21 | £1,614 | £863 | £750 | 46.5% |
| Oct 25 | 14 | £1,146 | £638 | £509 | 44.4% |
| Nov 25 | 9 | £720 | £388 | £332 | 46.2% |
| Dec 25 | 18 | £1,897 | £1,087 | £810 | 42.7% |
| Jan 26 | 19 | £1,577 | £1,002 | £575 | 36.5% |
| Feb 26 | 16 | £1,294 | £1,012 | £283 | 21.8% |
| Mar 26 | 23 | £1,587 | £1,398 | £189 | 11.9% |
| Apr 26 | 19 | £1,228 | £1,083 | £146 | 11.9% |
| TOTAL | 382 | £35,262 | £18,219 | £17,044 | 48.3% |



























