
| Month | Units Sold | Revenue | COGS | Gross Profit | Margin |
|---|---|---|---|---|---|
| Nov 24 | 1 | £119 | £42 | £77 | 64.9% |
| Dec 24 | 8 | £1,152 | £404 | £748 | 64.9% |
| Feb 25 | 2 | £238 | £84 | £154 | 64.9% |
| Mar 25 | 1 | £159 | £56 | £103 | 64.9% |
| Apr 25 | 2 | £208 | £98 | £111 | 53.2% |
| May 25 | 4 | £350 | £195 | £154 | 44.1% |
| Jun 25 | 7 | £536 | £390 | £146 | 27.3% |
| Jul 25 | 12 | £824 | £592 | £232 | 28.2% |
| Aug 25 | 6 | £407 | £299 | £108 | 26.5% |
| Sep 25 | 3 | £148 | £114 | £34 | 23.0% |
| Oct 25 | 2 | £99 | £76 | £23 | 23.0% |
| Nov 25 | 4 | £338 | £251 | £87 | 25.9% |
| Dec 25 | 5 | £458 | £338 | £120 | 26.2% |
| Jan 26 | 1 | £120 | £87 | £32 | 27.0% |
| Mar 26 | 2 | £179 | £129 | £50 | 27.9% |
| Apr 26 | 1 | £120 | £87 | £32 | 27.0% |
| TOTAL | 61 | £5,454 | £3,242 | £2,213 | 40.6% |



