
| Month | Units Sold | Revenue | COGS | Gross Profit | Margin |
|---|---|---|---|---|---|
| Sep 25 | 1 | £39 | £18 | £21 | 53.8% |
| Oct 25 | 2 | £98 | £36 | £62 | 63.3% |
| Nov 25 | 13 | £889 | £426 | £463 | 52.1% |
| Dec 25 | 44 | £3,311 | £1,575 | £1,736 | 52.4% |
| Jan 26 | 14 | £653 | £455 | £198 | 30.4% |
| Feb 26 | 15 | £648 | £520 | £128 | 19.7% |
| Mar 26 | 1 | £60 | £46 | £14 | 23.0% |
| TOTAL | 77 | £4,716 | £3,075 | £1,641 | 34.8% |






