
| Month | Units Sold | Revenue | COGS | Gross Profit | Margin |
|---|---|---|---|---|---|
| Jan 25 | 1 | £14 | £5 | £9 | 61.4% |
| Mar 25 | 1 | £14 | £5 | £9 | 61.4% |
| Apr 25 | 1 | £14 | £5 | £9 | 61.4% |
| May 25 | 1 | £14 | £4 | £10 | 72.9% |
| Jun 25 | 1 | £14 | £5 | £9 | 61.4% |
| Aug 25 | 1 | £14 | £4 | £10 | 72.9% |
| Nov 25 | 1 | £14 | £5 | £9 | 61.4% |
| Dec 25 | 2 | £25 | £8 | £18 | 69.8% |
| Feb 26 | 1 | £14 | £5 | £9 | 61.4% |
| TOTAL | 10 | £137 | £48 | £90 | 65.3% |
