
| Month | Units Sold | Revenue | COGS | Gross Profit | Margin |
|---|---|---|---|---|---|
| Nov 25 | 1 | £9 | £7 | £2 | 23.3% |
| Dec 25 | 40 | £2,202 | £886 | £1,316 | 59.8% |
| Jan 26 | 15 | £967 | £393 | £575 | 59.4% |
| Feb 26 | 5 | £338 | £145 | £193 | 57.1% |
| Mar 26 | 5 | £299 | £118 | £181 | 60.4% |
| Apr 26 | 3 | £77 | £30 | £47 | 60.7% |
| TOTAL | 59 | £3,374 | £1,579 | £1,794 | 53.2% |











