
| Month | Units Sold | Revenue | COGS | Gross Profit | Margin |
|---|---|---|---|---|---|
| Mar 25 | 13 | £1,355 | £476 | £879 | 64.9% |
| Apr 25 | 17 | £1,480 | £552 | £928 | 62.7% |
| May 25 | 18 | £1,477 | £584 | £892 | 60.4% |
| Jun 25 | 20 | £1,743 | £806 | £937 | 53.7% |
| Jul 25 | 17 | £1,606 | £809 | £797 | 49.6% |
| Aug 25 | 12 | £1,312 | £785 | £527 | 40.2% |
| Sep 25 | 3 | £434 | £304 | £129 | 29.8% |
| Oct 25 | 3 | £338 | £192 | £146 | 43.2% |
| Dec 25 | 3 | £351 | £192 | £159 | 45.3% |
| Jan 26 | 6 | £449 | £279 | £170 | 37.9% |
| Feb 26 | 6 | £382 | £268 | £114 | 29.8% |
| Mar 26 | 11 | £665 | £572 | £93 | 13.9% |
| Apr 26 | 7 | £365 | £321 | £45 | 12.2% |
| TOTAL | 136 | £11,956 | £6,140 | £5,815 | 48.6% |







