
| Month | Units Sold | Revenue | COGS | Gross Profit | Margin |
|---|---|---|---|---|---|
| Dec 24 | 3 | £267 | £94 | £173 | 64.9% |
| Jan 25 | 2 | £258 | £90 | £168 | 64.9% |
| Feb 25 | 2 | £174 | £90 | £83 | 47.8% |
| Mar 25 | 1 | £89 | £31 | £58 | 64.9% |
| Apr 25 | 4 | £289 | £125 | £164 | 56.9% |
| May 25 | 3 | £288 | £160 | £127 | 44.3% |
| Jun 25 | 3 | £278 | £132 | £145 | 52.4% |
| Jul 25 | 6 | £546 | £321 | £225 | 41.3% |
| Aug 25 | 2 | £188 | £101 | £88 | 46.4% |
| Oct 25 | 3 | £268 | £188 | £80 | 29.8% |
| Nov 25 | 4 | £331 | £163 | £168 | 50.6% |
| Dec 25 | 3 | £260 | £132 | £128 | 49.1% |
| Feb 26 | 1 | £44 | £31 | £13 | 29.9% |
| Mar 26 | 4 | £206 | £163 | £43 | 20.8% |
| TOTAL | 41 | £3,486 | £1,823 | £1,663 | 47.7% |



