
| Month | Units Sold | Revenue | COGS | Gross Profit | Margin |
|---|---|---|---|---|---|
| Feb 25 | 4 | £580 | £184 | £396 | 68.3% |
| Mar 25 | 5 | £720 | £229 | £491 | 68.2% |
| Apr 25 | 16 | £2,550 | £871 | £1,679 | 65.8% |
| May 25 | 10 | £1,672 | £581 | £1,091 | 65.3% |
| Jun 25 | 8 | £1,422 | £491 | £931 | 65.5% |
| Jul 25 | 20 | £2,199 | £1,018 | £1,181 | 53.7% |
| Aug 25 | 10 | £1,137 | £514 | £622 | 54.7% |
| Sep 25 | 7 | £1,420 | £455 | £965 | 68.0% |
| Oct 25 | 4 | £580 | £182 | £398 | 68.6% |
| Nov 25 | 3 | £590 | £191 | £399 | 67.6% |
| Dec 25 | 13 | £1,552 | £780 | £772 | 49.7% |
| Jan 26 | 9 | £1,007 | £581 | £426 | 42.3% |
| Feb 26 | 3 | £186 | £135 | £51 | 27.4% |
| Mar 26 | 4 | £324 | £270 | £54 | 16.5% |
| Apr 26 | 5 | £340 | £314 | £26 | 7.5% |
| TOTAL | 121 | £16,278 | £6,796 | £9,482 | 58.2% |













