
| Month | Units Sold | Revenue | COGS | Gross Profit | Margin |
|---|---|---|---|---|---|
| Oct 25 | 5 | £2,053 | £731 | £1,322 | 64.4% |
| Nov 25 | 21 | £7,159 | £2,881 | £4,278 | 59.8% |
| Dec 25 | 41 | £17,051 | £6,266 | £10,785 | 63.3% |
| Jan 26 | 16 | £4,111 | £1,924 | £2,187 | 53.2% |
| Feb 26 | 15 | £3,860 | £1,931 | £1,928 | 50.0% |
| Mar 26 | 8 | £2,403 | £1,143 | £1,260 | 52.4% |
| Apr 26 | 2 | £763 | £308 | £455 | 59.6% |
| TOTAL | 108 | £37,399 | £15,184 | £22,215 | 59.4% |










