
| Month | Units Sold | Revenue | COGS | Gross Profit | Margin |
|---|---|---|---|---|---|
| Apr 25 | 15 | £4,617 | £1,718 | £2,899 | 62.8% |
| May 25 | 6 | £1,692 | £660 | £1,032 | 61.0% |
| Jun 25 | 9 | £2,580 | £956 | £1,624 | 62.9% |
| Jul 25 | 12 | £3,743 | £1,468 | £2,275 | 60.8% |
| Aug 25 | 9 | £1,873 | £1,058 | £815 | 43.5% |
| Sep 25 | 5 | £1,259 | £566 | £693 | 55.0% |
| Oct 25 | 3 | £1,125 | £396 | £729 | 64.8% |
| Nov 25 | 4 | £666 | £412 | £254 | 38.2% |
| Dec 25 | 2 | £608 | £282 | £326 | 53.6% |
| Jan 26 | 2 | £452 | £256 | £196 | 43.3% |
| Feb 26 | 2 | £378 | £300 | £78 | 20.6% |
| Mar 26 | 2 | £630 | £212 | £418 | 66.3% |
| Apr 26 | 1 | £315 | £106 | £209 | 66.3% |
| TOTAL | 72 | £19,937 | £8,390 | £11,547 | 57.9% |









