
| Month | Units Sold | Revenue | COGS | Gross Profit | Margin |
|---|---|---|---|---|---|
| Jan 25 | 2 | £755 | £273 | £482 | 63.8% |
| Apr 25 | 1 | £365 | £132 | £233 | 63.8% |
| May 25 | 1 | £312 | £141 | £171 | 54.8% |
| Jun 25 | 1 | £390 | £141 | £249 | 63.8% |
| Jul 25 | 2 | £657 | £264 | £393 | 59.8% |
| Sep 25 | 1 | £310 | £132 | £178 | 57.5% |
| Oct 25 | 3 | £1,095 | £396 | £699 | 63.8% |
| Nov 25 | 2 | £604 | £273 | £331 | 54.8% |
| Dec 25 | 6 | £1,904 | £810 | £1,094 | 57.5% |
| Jan 26 | 4 | £936 | £564 | £372 | 39.7% |
| Feb 26 | 11 | £1,846 | £1,497 | £349 | 18.9% |
| Mar 26 | 4 | £614 | £555 | £59 | 9.6% |
| TOTAL | 38 | £9,788 | £5,178 | £4,610 | 47.1% |

