
| Month | Units Sold | Revenue | COGS | Gross Profit | Margin |
|---|---|---|---|---|---|
| Nov 25 | 3 | £370 | £174 | £196 | 52.9% |
| Dec 25 | 2 | £262 | £116 | £146 | 55.7% |
| Jan 26 | 2 | £169 | £116 | £53 | 31.5% |
| Feb 26 | 7 | £1,422 | £588 | £834 | 58.6% |
| Mar 26 | 1 | £400 | £138 | £262 | 65.5% |
| Apr 26 | 3 | £845 | £292 | £553 | 65.4% |
| TOTAL | 18 | £3,468 | £1,424 | £2,044 | 58.9% |




