
| Month | Units Sold | Revenue | COGS | Gross Profit | Margin |
|---|---|---|---|---|---|
| Sep 25 | 42 | £3,555 | £1,317 | £2,238 | 63.0% |
| Oct 25 | 37 | £2,950 | £1,093 | £1,857 | 63.0% |
| Nov 25 | 66 | £4,743 | £1,932 | £2,812 | 59.3% |
| Dec 25 | 47 | £3,086 | £1,330 | £1,756 | 56.9% |
| Jan 26 | 35 | £1,618 | £939 | £679 | 42.0% |
| Feb 26 | 28 | £918 | £680 | £238 | 25.9% |
| Mar 26 | 7 | £192 | £178 | £14 | 7.4% |
| Apr 26 | 1 | £14 | £13 | £1 | 7.4% |
| TOTAL | 263 | £17,076 | £7,480 | £9,596 | 56.2% |











