
| Month | Units Sold | Revenue | COGS | Gross Profit | Margin |
|---|---|---|---|---|---|
| Sep 25 | 11 | £630 | £233 | £397 | 63.0% |
| Oct 25 | 9 | £525 | £194 | £331 | 63.0% |
| Nov 25 | 14 | £644 | £259 | £385 | 59.7% |
| Dec 25 | 10 | £588 | £233 | £355 | 60.3% |
| Jan 26 | 2 | £66 | £39 | £28 | 41.5% |
| Feb 26 | 8 | £280 | £104 | £176 | 63.0% |
| Mar 26 | 71 | £3,310 | £1,225 | £2,085 | 63.0% |
| Apr 26 | 60 | £3,175 | £1,173 | £2,002 | 63.1% |
| TOTAL | 185 | £9,218 | £3,462 | £5,757 | 62.5% |



















