
| Month | Units Sold | Revenue | COGS | Gross Profit | Margin |
|---|---|---|---|---|---|
| Apr 25 | 5 | £500 | £205 | £295 | 59.0% |
| May 25 | 6 | £600 | £246 | £354 | 59.0% |
| Jun 25 | 5 | £500 | £205 | £295 | 59.0% |
| Sep 25 | 3 | £300 | £123 | £177 | 59.0% |
| Oct 25 | 12 | £1,200 | £492 | £708 | 59.0% |
| Nov 25 | 8 | £800 | £328 | £472 | 59.0% |
| Dec 25 | 28 | £2,800 | £1,148 | £1,652 | 59.0% |
| Jan 26 | 3 | £300 | £123 | £177 | 59.0% |
| Feb 26 | 3 | £300 | £123 | £177 | 59.0% |
| Mar 26 | 4 | £400 | £164 | £236 | 59.0% |
| Apr 26 | 11 | £800 | £451 | £349 | 43.6% |
| TOTAL | 88 | £8,500 | £3,608 | £4,892 | 57.6% |
