
| Month | Units Sold | Revenue | COGS | Gross Profit | Margin |
|---|---|---|---|---|---|
| Mar 25 | 3 | £540 | £218 | £322 | 59.6% |
| Apr 25 | 13 | £2,340 | £946 | £1,394 | 59.6% |
| May 25 | 16 | £2,880 | £1,165 | £1,715 | 59.6% |
| Jun 25 | 14 | £2,034 | £1,019 | £1,015 | 49.9% |
| Jul 25 | 13 | £1,810 | £805 | £1,005 | 55.5% |
| Aug 25 | 49 | £7,150 | £2,893 | £4,257 | 59.5% |
| Sep 25 | 53 | £7,890 | £3,208 | £4,682 | 59.3% |
| Oct 25 | 33 | £4,802 | £2,039 | £2,763 | 57.5% |
| Nov 25 | 100 | £13,385 | £6,282 | £7,103 | 53.1% |
| Dec 25 | 147 | £19,768 | £9,502 | £10,266 | 51.9% |
| Jan 26 | 80 | £8,422 | £5,080 | £3,342 | 39.7% |
| Feb 26 | 31 | £2,805 | £1,930 | £875 | 31.2% |
| Mar 26 | 33 | £4,350 | £1,955 | £2,395 | 55.1% |
| Apr 26 | 55 | £5,885 | £3,273 | £2,612 | 44.4% |
| TOTAL | 640 | £84,060 | £40,315 | £43,746 | 52.0% |















