
| Month | Units Sold | Revenue | COGS | Gross Profit | Margin |
|---|---|---|---|---|---|
| Feb 25 | 15 | £2,223 | £919 | £1,305 | 58.7% |
| Mar 25 | 70 | £10,930 | £4,788 | £6,142 | 56.2% |
| Apr 25 | 56 | £8,442 | £3,600 | £4,842 | 57.4% |
| May 25 | 42 | £6,438 | £2,753 | £3,685 | 57.2% |
| Jun 25 | 39 | £4,888 | £2,441 | £2,447 | 50.1% |
| Jul 25 | 11 | £1,494 | £712 | £782 | 52.4% |
| Aug 25 | 11 | £1,284 | £730 | £554 | 43.1% |
| Sep 25 | 6 | £1,020 | £444 | £576 | 56.4% |
| Oct 25 | 10 | £1,038 | £736 | £302 | 29.1% |
| Nov 25 | 16 | £1,554 | £1,112 | £442 | 28.5% |
| Dec 25 | 11 | £954 | £704 | £250 | 26.2% |
| Jan 26 | 3 | £240 | £194 | £46 | 19.1% |
| TOTAL | 290 | £40,505 | £19,133 | £21,372 | 52.8% |











