
| Month | Units Sold | Revenue | COGS | Gross Profit | Margin |
|---|---|---|---|---|---|
| Apr 25 | 2 | £360 | £152 | £208 | 57.8% |
| Jun 25 | 8 | £1,008 | £608 | £400 | 39.7% |
| Jul 25 | 11 | £1,366 | £759 | £607 | 44.5% |
| Aug 25 | 33 | £4,671 | £1,902 | £2,769 | 59.3% |
| Sep 25 | 31 | £4,400 | £1,793 | £2,607 | 59.3% |
| Oct 25 | 41 | £5,563 | £2,266 | £3,297 | 59.3% |
| Nov 25 | 38 | £5,203 | £2,275 | £2,928 | 56.3% |
| Dec 25 | 67 | £8,826 | £4,146 | £4,679 | 53.0% |
| Jan 26 | 72 | £7,006 | £4,561 | £2,445 | 34.9% |
| Feb 26 | 14 | £1,322 | £858 | £463 | 35.1% |
| Mar 26 | 22 | £2,491 | £1,214 | £1,277 | 51.3% |
| Apr 26 | 69 | £6,688 | £3,829 | £2,859 | 42.7% |
| TOTAL | 408 | £48,903 | £24,364 | £24,540 | 50.2% |
















