
| Month | Units Sold | Revenue | COGS | Gross Profit | Margin |
|---|---|---|---|---|---|
| Jul 25 | 6 | £657 | £251 | £406 | 61.8% |
| Aug 25 | 34 | £3,609 | £1,348 | £2,261 | 62.7% |
| Sep 25 | 27 | £2,435 | £911 | £1,524 | 62.6% |
| Oct 25 | 32 | £2,500 | £955 | £1,545 | 61.8% |
| Nov 25 | 20 | £1,520 | £641 | £878 | 57.8% |
| Dec 25 | 71 | £5,845 | £2,188 | £3,657 | 62.6% |
| Jan 26 | 32 | £1,847 | £974 | £873 | 47.3% |
| Feb 26 | 26 | £1,242 | £685 | £557 | 44.9% |
| Mar 26 | 25 | £1,388 | £686 | £703 | 50.6% |
| Apr 26 | 42 | £1,925 | £1,280 | £645 | 33.5% |
| TOTAL | 315 | £22,968 | £9,918 | £13,051 | 56.8% |




































































