
| Month | Units Sold | Revenue | COGS | Gross Profit | Margin |
|---|---|---|---|---|---|
| Nov 24 | 2 | £144 | £59 | £85 | 58.7% |
| Dec 24 | 3 | £270 | £100 | £170 | 62.8% |
| Jan 25 | 2 | £160 | £59 | £101 | 62.8% |
| Mar 25 | 42 | £2,787 | £1,042 | £1,745 | 62.6% |
| Apr 25 | 15 | £1,117 | £442 | £675 | 60.4% |
| May 25 | 5 | £293 | £110 | £183 | 62.6% |
| Jun 25 | 15 | £998 | £422 | £577 | 57.7% |
| Jul 25 | 19 | £700 | £495 | £205 | 29.2% |
| Aug 25 | 11 | £654 | £359 | £295 | 45.1% |
| Sep 25 | 20 | £1,136 | £491 | £646 | 56.8% |
| Oct 25 | 12 | £832 | £352 | £480 | 57.6% |
| Nov 25 | 9 | £605 | £263 | £342 | 56.5% |
| Dec 25 | 18 | £851 | £535 | £316 | 37.1% |
| Jan 26 | 22 | £725 | £536 | £189 | 26.1% |
| Feb 26 | 16 | £454 | £382 | £72 | 15.9% |
| Mar 26 | 14 | £400 | £373 | £27 | 6.7% |
| Apr 26 | 10 | £307 | £270 | £38 | 12.3% |
| TOTAL | 235 | £12,434 | £6,291 | £6,143 | 49.4% |


































