
| Month | Units Sold | Revenue | COGS | Gross Profit | Margin |
|---|---|---|---|---|---|
| Nov 25 | 14 | £3,693 | £1,406 | £2,287 | 61.9% |
| Dec 25 | 21 | £5,755 | £2,016 | £3,739 | 65.0% |
| Jan 26 | 23 | £3,524 | £2,049 | £1,475 | 41.9% |
| Feb 26 | 32 | £3,928 | £2,723 | £1,206 | 30.7% |
| Mar 26 | 16 | £1,314 | £1,172 | £142 | 10.8% |
| Apr 26 | 6 | £486 | £462 | £24 | 5.0% |
| TOTAL | 112 | £18,702 | £9,828 | £8,874 | 47.4% |














