
| Month | Units Sold | Revenue | COGS | Gross Profit | Margin |
|---|---|---|---|---|---|
| Aug 25 | 10 | £3,864 | £1,599 | £2,265 | 58.6% |
| Sep 25 | 15 | £5,997 | £2,472 | £3,525 | 58.8% |
| Oct 25 | 9 | £3,505 | £1,377 | £2,128 | 60.7% |
| Nov 25 | 20 | £8,079 | £3,167 | £4,912 | 60.8% |
| Dec 25 | 14 | £4,633 | £2,039 | £2,594 | 56.0% |
| Jan 26 | 5 | £1,406 | £806 | £600 | 42.7% |
| Feb 26 | 4 | £836 | £700 | £136 | 16.3% |
| Mar 26 | 3 | £515 | £516 | £-1 | -0.2% |
| Apr 26 | 3 | £581 | £396 | £185 | 31.8% |
| TOTAL | 83 | £29,416 | £13,072 | £16,344 | 55.6% |









