
| Month | Units Sold | Revenue | COGS | Gross Profit | Margin |
|---|---|---|---|---|---|
| Feb 25 | 7 | £685 | £246 | £440 | 64.2% |
| Mar 25 | 45 | £3,585 | £1,268 | £2,316 | 64.6% |
| Apr 25 | 24 | £2,003 | £816 | £1,186 | 59.2% |
| May 25 | 13 | £1,109 | £418 | £691 | 62.3% |
| Jun 25 | 40 | £2,486 | £1,470 | £1,016 | 40.9% |
| Jul 25 | 62 | £3,392 | £2,083 | £1,308 | 38.6% |
| Aug 25 | 14 | £985 | £708 | £276 | 28.1% |
| Sep 25 | 9 | £680 | £428 | £252 | 37.0% |
| Oct 25 | 3 | £202 | £146 | £57 | 28.1% |
| Nov 25 | 2 | £115 | £82 | £32 | 28.3% |
| Dec 25 | 6 | £402 | £290 | £113 | 28.1% |
| Jan 26 | 7 | £465 | £335 | £130 | 28.0% |
| Mar 26 | 1 | £68 | £48 | £19 | 28.1% |
| Apr 26 | 1 | £68 | £48 | £19 | 28.1% |
| TOTAL | 234 | £16,244 | £8,388 | £7,857 | 48.4% |




















