
| Month | Units Sold | Revenue | COGS | Gross Profit | Margin |
|---|---|---|---|---|---|
| Jul 25 | 1 | £60 | £24 | £36 | 60.8% |
| Aug 25 | 22 | £2,100 | £766 | £1,334 | 63.5% |
| Sep 25 | 13 | £1,818 | £660 | £1,158 | 63.7% |
| Oct 25 | 15 | £2,235 | £820 | £1,415 | 63.3% |
| Nov 25 | 28 | £3,543 | £1,498 | £2,045 | 57.7% |
| Dec 25 | 50 | £5,170 | £2,599 | £2,571 | 49.7% |
| Jan 26 | 45 | £4,197 | £2,462 | £1,735 | 41.3% |
| Feb 26 | 31 | £2,438 | £1,856 | £582 | 23.9% |
| Mar 26 | 11 | £918 | £837 | £81 | 8.8% |
| Apr 26 | 7 | £706 | £579 | £127 | 18.0% |
| TOTAL | 223 | £23,185 | £12,101 | £11,084 | 47.8% |






















