
| Month | Units Sold | Revenue | COGS | Gross Profit | Margin |
|---|---|---|---|---|---|
| Dec 24 | 3 | £300 | £108 | £192 | 64.0% |
| Mar 25 | 1 | £100 | £36 | £64 | 64.0% |
| Jun 25 | 1 | £50 | £36 | £14 | 28.0% |
| Jul 25 | 3 | £150 | £108 | £42 | 28.0% |
| Aug 25 | 2 | £100 | £72 | £28 | 28.0% |
| Sep 25 | 1 | £50 | £36 | £14 | 28.0% |
| Jan 26 | 1 | £50 | £36 | £14 | 28.0% |
| TOTAL | 12 | £800 | £432 | £368 | 46.0% |
