
| Month | Units Sold | Revenue | COGS | Gross Profit | Margin |
|---|---|---|---|---|---|
| Nov 25 | 7 | £700 | £252 | £448 | 64.1% |
| Dec 25 | 27 | £4,058 | £1,483 | £2,575 | 63.5% |
| Jan 26 | 6 | £815 | £294 | £521 | 63.9% |
| Feb 26 | 5 | £794 | £310 | £484 | 60.9% |
| Mar 26 | 15 | £1,594 | £575 | £1,019 | 63.9% |
| Apr 26 | 13 | £1,588 | £760 | £829 | 52.2% |
| TOTAL | 73 | £9,549 | £3,673 | £5,876 | 61.5% |















