
| Month | Units Sold | Revenue | COGS | Gross Profit | Margin |
|---|---|---|---|---|---|
| Oct 25 | 19 | £1,372 | £528 | £844 | 61.5% |
| Nov 25 | 41 | £2,850 | £1,187 | £1,663 | 58.4% |
| Dec 25 | 47 | £2,789 | £1,248 | £1,541 | 55.3% |
| Jan 26 | 15 | £634 | £398 | £235 | 37.2% |
| Feb 26 | 14 | £445 | £342 | £103 | 23.1% |
| Mar 26 | 8 | £210 | £157 | £53 | 25.3% |
| Apr 26 | 4 | £122 | £89 | £33 | 26.9% |
| TOTAL | 148 | £8,421 | £3,948 | £4,473 | 53.1% |













