
| Month | Units Sold | Revenue | COGS | Gross Profit | Margin |
|---|---|---|---|---|---|
| Oct 25 | 36 | £2,382 | £916 | £1,466 | 61.5% |
| Nov 25 | 51 | £3,141 | £1,299 | £1,842 | 58.6% |
| Dec 25 | 59 | £2,847 | £1,274 | £1,572 | 55.2% |
| Jan 26 | 33 | £1,604 | £882 | £723 | 45.1% |
| Feb 26 | 6 | £335 | £129 | £206 | 61.5% |
| Mar 26 | 22 | £582 | £391 | £191 | 32.8% |
| Apr 26 | 12 | £239 | £184 | £55 | 23.1% |
| TOTAL | 219 | £11,130 | £5,075 | £6,055 | 54.4% |
















