
| Month | Units Sold | Revenue | COGS | Gross Profit | Margin |
|---|---|---|---|---|---|
| Apr 25 | 175 | £11,072 | £4,253 | £6,819 | 61.6% |
| May 25 | 109 | £6,154 | £2,379 | £3,775 | 61.3% |
| Jun 25 | 44 | £2,418 | £949 | £1,469 | 60.7% |
| Jul 25 | 28 | £1,454 | £577 | £877 | 60.3% |
| Aug 25 | 15 | £846 | £333 | £513 | 60.6% |
| Sep 25 | 48 | £1,878 | £1,077 | £801 | 42.7% |
| Oct 25 | 34 | £1,149 | £717 | £432 | 37.6% |
| Nov 25 | 9 | £231 | £143 | £88 | 38.2% |
| Dec 25 | 3 | £98 | £63 | £34 | 34.9% |
| Jan 26 | 7 | £212 | £142 | £70 | 33.0% |
| Feb 26 | 6 | £136 | £117 | £19 | 14.1% |
| Mar 26 | 1 | £18 | £17 | £1 | 3.8% |
| TOTAL | 479 | £25,667 | £10,768 | £14,899 | 58.0% |


















