
| Month | Units Sold | Revenue | COGS | Gross Profit | Margin |
|---|---|---|---|---|---|
| Oct 25 | 1 | £180 | £72 | £108 | 60.0% |
| Nov 25 | 65 | £5,881 | £2,352 | £3,529 | 60.0% |
| Dec 25 | 178 | £12,345 | £4,956 | £7,389 | 59.9% |
| Jan 26 | 8 | £509 | £210 | £299 | 58.8% |
| Feb 26 | 20 | £1,108 | £558 | £550 | 49.7% |
| Mar 26 | 29 | £1,142 | £701 | £441 | 38.6% |
| Apr 26 | 30 | £1,042 | £775 | £267 | 25.6% |
| TOTAL | 331 | £22,206 | £9,624 | £12,583 | 56.7% |













