
| Month | Units Sold | Revenue | COGS | Gross Profit | Margin |
|---|---|---|---|---|---|
| Dec 24 | 3 | £187 | £75 | £112 | 60.0% |
| Feb 25 | 5 | £253 | £101 | £152 | 60.0% |
| Mar 25 | 68 | £3,830 | £1,532 | £2,298 | 60.0% |
| Apr 25 | 116 | £6,371 | £2,548 | £3,823 | 60.0% |
| May 25 | 21 | £1,177 | £471 | £706 | 60.0% |
| Jun 25 | 36 | £1,519 | £778 | £740 | 48.7% |
| Jul 25 | 44 | £1,762 | £1,146 | £616 | 35.0% |
| Aug 25 | 13 | £411 | £302 | £109 | 26.4% |
| Oct 25 | 1 | £35 | £28 | £7 | 20.0% |
| Nov 25 | 1 | £36 | £29 | £7 | 20.0% |
| Dec 25 | 5 | £150 | £67 | £83 | 55.2% |
| TOTAL | 313 | £15,731 | £7,078 | £8,653 | 55.0% |











