
| Month | Units Sold | Revenue | COGS | Gross Profit | Margin |
|---|---|---|---|---|---|
| Mar 25 | 2 | £135 | £55 | £80 | 59.1% |
| Apr 25 | 1 | £56 | £29 | £27 | 48.8% |
| May 25 | 2 | £135 | £55 | £80 | 59.1% |
| Jun 25 | 3 | £298 | £141 | £156 | 52.6% |
| Jul 25 | 12 | £718 | £444 | £274 | 38.1% |
| Aug 25 | 1 | £32 | £27 | £6 | 18.1% |
| Oct 25 | 2 | £130 | £53 | £77 | 59.0% |
| Dec 25 | 1 | £42 | £27 | £16 | 37.0% |
| Jan 26 | 1 | £42 | £27 | £16 | 37.0% |
| Feb 26 | 4 | £130 | £106 | £24 | 18.1% |
| TOTAL | 29 | £1,719 | £964 | £755 | 43.9% |



