
| Month | Units Sold | Revenue | COGS | Gross Profit | Margin |
|---|---|---|---|---|---|
| Jul 25 | 2 | £305 | £124 | £181 | 59.4% |
| Aug 25 | 3 | £450 | £182 | £268 | 59.4% |
| Sep 25 | 2 | £305 | £124 | £181 | 59.4% |
| Oct 25 | 7 | £1,015 | £411 | £604 | 59.5% |
| Nov 25 | 5 | £595 | £300 | £295 | 49.6% |
| Dec 25 | 17 | £1,760 | £1,024 | £737 | 41.8% |
| Jan 26 | 27 | £2,348 | £1,651 | £697 | 29.7% |
| Feb 26 | 30 | £2,195 | £1,779 | £416 | 18.9% |
| Mar 26 | 11 | £802 | £651 | £152 | 18.9% |
| Apr 26 | 1 | £80 | £65 | £15 | 18.8% |
| TOTAL | 105 | £9,856 | £6,311 | £3,545 | 36.0% |







