
| Month | Units Sold | Revenue | COGS | Gross Profit | Margin |
|---|---|---|---|---|---|
| Sep 25 | 5 | £375 | £156 | £219 | 58.5% |
| Nov 25 | 1 | £48 | £29 | £20 | 40.6% |
| Dec 25 | 9 | £519 | £340 | £179 | 34.6% |
| Jan 26 | 8 | £337 | £233 | £104 | 30.8% |
| Feb 26 | 3 | £116 | £111 | £5 | 4.4% |
| Apr 26 | 2 | £51 | £53 | £-2 | -4.0% |
| TOTAL | 28 | £1,447 | £921 | £525 | 36.3% |







