
| Month | Units Sold | Revenue | COGS | Gross Profit | Margin |
|---|---|---|---|---|---|
| Mar 25 | 3 | £180 | £74 | £106 | 59.0% |
| Jun 25 | 4 | £243 | £166 | £77 | 31.7% |
| Jul 25 | 5 | £235 | £192 | £43 | 18.1% |
| Aug 25 | 1 | £25 | £20 | £5 | 18.1% |
| Sep 25 | 3 | £170 | £139 | £31 | 18.1% |
| Nov 25 | 1 | £105 | £86 | £19 | 18.1% |
| Dec 25 | 1 | £25 | £20 | £5 | 18.1% |
| Mar 26 | 2 | £52 | £53 | £-1 | -2.4% |
| TOTAL | 20 | £1,035 | £752 | £284 | 27.4% |




