
| Month | Units Sold | Revenue | COGS | Gross Profit | Margin |
|---|---|---|---|---|---|
| Aug 25 | 1 | £139 | £57 | £82 | 59.2% |
| Sep 25 | 3 | £419 | £170 | £249 | 59.4% |
| Oct 25 | 2 | £254 | £130 | £125 | 49.0% |
| Nov 25 | 1 | £159 | £65 | £94 | 59.2% |
| Dec 25 | 17 | £1,576 | £990 | £585 | 37.1% |
| Jan 26 | 24 | £2,162 | £1,477 | £685 | 31.7% |
| Feb 26 | 9 | £661 | £561 | £100 | 15.1% |
| Mar 26 | 2 | £119 | £122 | £-2 | -2.0% |
| TOTAL | 59 | £5,489 | £3,571 | £1,918 | 34.9% |




