
| Month | Units Sold | Revenue | COGS | Gross Profit | Margin |
|---|---|---|---|---|---|
| Nov 24 | 1 | £718 | £338 | £380 | 52.9% |
| Dec 24 | 4 | £3,000 | £1,352 | £1,648 | 54.9% |
| Jan 25 | 2 | £1,690 | £636 | £1,054 | 62.4% |
| Aug 25 | 1 | £845 | £338 | £507 | 60.0% |
| Dec 25 | 1 | £875 | £338 | £537 | 61.4% |
| Jan 26 | 1 | £875 | £338 | £537 | 61.4% |
| TOTAL | 10 | £8,003 | £3,340 | £4,663 | 58.3% |

