
| Month | Units Sold | Revenue | COGS | Gross Profit | Margin |
|---|---|---|---|---|---|
| Jul 25 | 5 | £680 | £274 | £406 | 59.8% |
| Aug 25 | 9 | £1,270 | £514 | £756 | 59.5% |
| Sep 25 | 13 | £2,000 | £803 | £1,197 | 59.8% |
| Oct 25 | 9 | £1,440 | £576 | £864 | 60.0% |
| Nov 25 | 14 | £1,890 | £891 | £999 | 52.8% |
| Dec 25 | 46 | £5,014 | £2,685 | £2,329 | 46.4% |
| Jan 26 | 43 | £4,177 | £2,708 | £1,468 | 35.2% |
| Feb 26 | 39 | £3,000 | £2,413 | £587 | 19.6% |
| Mar 26 | 8 | £645 | £517 | £128 | 19.8% |
| TOTAL | 186 | £20,116 | £11,383 | £8,733 | 43.4% |












