
| Month | Units Sold | Revenue | COGS | Gross Profit | Margin |
|---|---|---|---|---|---|
| Jul 25 | 6 | £770 | £312 | £458 | 59.5% |
| Aug 25 | 5 | £650 | £263 | £387 | 59.5% |
| Sep 25 | 7 | £880 | £360 | £520 | 59.0% |
| Oct 25 | 2 | £260 | £105 | £155 | 59.5% |
| Nov 25 | 2 | £188 | £89 | £98 | 52.5% |
| Dec 25 | 31 | £2,713 | £1,565 | £1,147 | 42.3% |
| Jan 26 | 22 | £1,834 | £1,262 | £572 | 31.2% |
| Feb 26 | 25 | £1,700 | £1,450 | £251 | 14.7% |
| Mar 26 | 2 | £144 | £146 | £-2 | -1.3% |
| Apr 26 | 2 | £118 | £119 | £-1 | -1.3% |
| TOTAL | 104 | £9,257 | £5,672 | £3,585 | 38.7% |








