
| Month | Units Sold | Revenue | COGS | Gross Profit | Margin |
|---|---|---|---|---|---|
| Dec 24 | 1 | £130 | £53 | £77 | 59.5% |
| Feb 25 | 3 | £390 | £158 | £232 | 59.5% |
| Mar 25 | 19 | £2,765 | £1,149 | £1,616 | 58.4% |
| Apr 25 | 18 | £2,508 | £1,142 | £1,366 | 54.5% |
| May 25 | 13 | £1,693 | £781 | £912 | 53.9% |
| Jun 25 | 15 | £1,632 | £861 | £771 | 47.3% |
| Jul 25 | 6 | £492 | £352 | £140 | 28.5% |
| Aug 25 | 7 | £740 | £544 | £196 | 26.5% |
| Sep 25 | 2 | £160 | £118 | £42 | 26.0% |
| Nov 25 | 3 | £246 | £177 | £70 | 28.2% |
| Dec 25 | 4 | £292 | £252 | £40 | 13.8% |
| Jan 26 | 1 | £72 | £59 | £14 | 18.6% |
| Mar 26 | 2 | £150 | £150 | £0 | 0.0% |
| TOTAL | 94 | £11,270 | £5,794 | £5,477 | 48.6% |







