
| Month | Units Sold | Revenue | COGS | Gross Profit | Margin |
|---|---|---|---|---|---|
| Apr 25 | 1 | £45 | £20 | £25 | 55.6% |
| May 25 | 1 | £45 | £20 | £25 | 55.6% |
| Aug 25 | 6 | £1,080 | £482 | £598 | 55.4% |
| Sep 25 | 4 | £276 | £123 | £153 | 55.6% |
| Oct 25 | 5 | £545 | £278 | £267 | 49.0% |
| Nov 25 | 19 | £2,706 | £1,353 | £1,353 | 50.0% |
| Dec 25 | 78 | £4,858 | £2,884 | £1,973 | 40.6% |
| Jan 26 | 47 | £3,524 | £2,328 | £1,196 | 33.9% |
| Feb 26 | 54 | £3,494 | £2,828 | £666 | 19.1% |
| Mar 26 | 21 | £1,400 | £1,273 | £127 | 9.1% |
| Apr 26 | 20 | £1,078 | £945 | £133 | 12.3% |
| TOTAL | 256 | £19,050 | £12,534 | £6,517 | 34.2% |



































