
| Month | Units Sold | Revenue | COGS | Gross Profit | Margin |
|---|---|---|---|---|---|
| Nov 25 | 11 | £523 | £362 | £161 | 30.7% |
| Dec 25 | 35 | £2,281 | £1,285 | £997 | 43.7% |
| Jan 26 | 65 | £2,594 | £1,999 | £595 | 22.9% |
| Feb 26 | 40 | £1,176 | £1,166 | £10 | 0.9% |
| Mar 26 | 10 | £244 | £297 | £-53 | -21.9% |
| Apr 26 | 3 | £120 | £144 | £-24 | -20.4% |
| TOTAL | 164 | £6,938 | £5,254 | £1,685 | 24.3% |















