
| Month | Units Sold | Revenue | COGS | Gross Profit | Margin |
|---|---|---|---|---|---|
| Sep 25 | 3 | £315 | £143 | £172 | 54.5% |
| Oct 25 | 1 | £105 | £48 | £57 | 54.5% |
| Nov 25 | 6 | £557 | £267 | £289 | 52.0% |
| Dec 25 | 41 | £3,310 | £1,806 | £1,504 | 45.4% |
| Jan 26 | 4 | £266 | £173 | £93 | 35.0% |
| Mar 26 | 1 | £66 | £43 | £23 | 35.0% |
| Apr 26 | 2 | £95 | £86 | £9 | 9.1% |
| TOTAL | 58 | £4,714 | £2,566 | £2,148 | 45.6% |



