
| Month | Units Sold | Revenue | COGS | Gross Profit | Margin |
|---|---|---|---|---|---|
| Sep 25 | 5 | £500 | £208 | £292 | 58.3% |
| Oct 25 | 17 | £1,775 | £740 | £1,035 | 58.3% |
| Nov 25 | 23 | £2,560 | £1,075 | £1,485 | 58.0% |
| Dec 25 | 41 | £4,420 | £1,867 | £2,553 | 57.8% |
| Jan 26 | 2 | £160 | £92 | £68 | 42.7% |
| Feb 26 | 1 | £100 | £42 | £58 | 58.3% |
| Mar 26 | 1 | £115 | £48 | £67 | 58.3% |
| Apr 26 | 2 | £140 | £89 | £51 | 36.5% |
| TOTAL | 92 | £9,770 | £4,160 | £5,610 | 57.4% |





