
| Month | Units Sold | Revenue | COGS | Gross Profit | Margin |
|---|---|---|---|---|---|
| Feb 25 | 2 | £170 | £70 | £100 | 58.8% |
| Mar 25 | 1 | £85 | £35 | £50 | 58.8% |
| Apr 25 | 2 | £170 | £70 | £100 | 58.8% |
| May 25 | 1 | £85 | £35 | £50 | 58.8% |
| Jun 25 | 2 | £170 | £70 | £100 | 58.8% |
| Jul 25 | 1 | £85 | £35 | £50 | 58.8% |
| Aug 25 | 1 | £42 | £35 | £8 | 17.6% |
| Sep 25 | 3 | £315 | £143 | £172 | 54.5% |
| Oct 25 | 1 | £105 | £48 | £57 | 54.5% |
| Nov 25 | 6 | £557 | £267 | £289 | 52.0% |
| Dec 25 | 41 | £3,310 | £1,806 | £1,504 | 45.4% |
| Jan 26 | 4 | £266 | £173 | £93 | 35.0% |
| Mar 26 | 1 | £66 | £43 | £23 | 35.0% |
| Apr 26 | 2 | £95 | £86 | £9 | 9.1% |
| TOTAL | 68 | £5,522 | £2,916 | £2,605 | 47.2% |




