
| Month | Units Sold | Revenue | COGS | Gross Profit | Margin |
|---|---|---|---|---|---|
| Nov 24 | 1 | £100 | £48 | £52 | 52.1% |
| Dec 24 | 9 | £900 | £431 | £469 | 52.1% |
| Jan 25 | 3 | £300 | £144 | £156 | 52.1% |
| Feb 25 | 1 | £100 | £48 | £52 | 52.1% |
| Apr 25 | 2 | £200 | £96 | £104 | 52.1% |
| Jun 25 | 2 | £200 | £96 | £104 | 52.1% |
| Sep 25 | 2 | £200 | £96 | £104 | 52.1% |
| Oct 25 | 1 | £100 | £48 | £52 | 52.1% |
| Dec 25 | 4 | £430 | £192 | £238 | 55.4% |
| Apr 26 | 1 | £115 | £48 | £67 | 58.3% |
| TOTAL | 26 | £2,645 | £1,246 | £1,399 | 52.9% |
